Pet Friendly Hotels and Lodging in SUMMERSVILLE
Pet friendly hotels are listed here - however each hotel has its own policy regarding pets (all the hotels listed below
have indicated that they allow pets). Some pet friendly hotels will only accept pets under 100lbs. Others will require
that you have a crate with a solid bottom to keep the pet in. It's advised that you follow the link to find out more
details of the hotel and contact them directly.
|
|
|
| Address |
903 NORTH INDUSTRIAL DR |
| City | SUMMERSVILLE |
| State/Province | WV |
| Postal Code | 26651 |
| Short Description of Hotel | Six Time Gold Award Winner. Pool Open Year Around Winter MOnths Enclosed And Heated Summer Months Outdoors And HEated Gold Award Winner 1999 |
|
|
|
| Address |
701 PROFESSIONAL PARK DR |
| City | SUMMERSVILLE |
| State/Province | WV |
| Postal Code | 26651 |
| Short Description of Hotel | Walking Distance To Shops Rests. Movie Theater, Golf Course,Boating, Rafting Water Skiing Nrby. Rock Climbing 5 25 Mi.Newly Opened Outdoor Heated Pool, Open Seasonally. GoldAward Winner |
|
|
|
| Address |
1203 S BROAD ST |
| City | SUMMERSVILLE |
| State/Province | WV |
| Postal Code | 26651 |
| Short Description of Hotel | Property Type Inn/ChaletYear Built 1984 Year Remodeled 1997Best Western Summersville Lake Motor Lodge |
Pet friendly hotels - do another search













